Sneakersclub
Birkenstock Boston soft footbed mocca
Birkenstock Boston soft footbed mocca
لا يمكن تحميل هذه الصفحة.
Discover the Birkenstock Boston soft footbed mocca Experience
Get ready to turn heads with the Birkenstock Boston soft footbed mocca. Combining an iconic profile with top-tier materials, this shoe is a must-have for anyone serious about their street style.
Key Features & Benefits
- Iconic branding and design details that stand out from the crowd.
- Breathable inner lining to keep your feet cool and dry.
- Secure lace-up closure for a customized, snug fit.
- Reinforced heel and toe areas for added longevity.
Invest in quality footwear that matches your lifestyle. Add these to your cart and enjoy premium craftsmanship.
- شراء آمن
- أسعار معقولة
- أكثر من 20000 عميل راضٍ
- خدمة ودودة على مدار الساعة وطوال أيام الأسبوع
- ضمان كامل
- الشحن مجاني
حصل على تقييم 5 نجوم من قبل أكثر من 20,000 عميل يوصون به ❤️
عرض جميع التفاصيل

جدول المقاسات

يو جي جي
| الاتحاد الأوروبي | نحن | المملكة المتحدة | سم |
| 35.5 | 3.5 | 3 | 22.5 |
| 36 | 4 | 3.5 | 23 |
| 36.5 | 4.5 | 4 | 23.5 |
| 37.5 | 5 | 4.5 | 23.5 |
| 38 | 5.5 | 5 | 24 |
| 38.5 | 6 | 5.5 | 24 |
| 39 | 6.5 | 6 | 24.5 |
| 40 | 7 | 6 | 25 |
| 40.5 | 7.5 | 6.5 | 25.5 |
| 41 | 8 | 7 | 26 |
| 42 | 8.5 | 7.5 | 26.5 |
| 42.5 | 9 | 8 | 27 |
| 43 | 9.5 | 8.5 | 27.5 |
| 44 | 10 | 9 | 28 |
| 44.5 | 10.5 | 9.5 | 28.5 |
| 45 | 11 | 10 | 29 |
| 46 | 12 | 11 |
30 |
| الاتحاد الأوروبي | نحن | المملكة المتحدة |
| 36 | 4 | 3.5 |
| 36 + 2/3 | 4.5 | 4 |
| 37 + 1/3 | 5 | 4.5 |
| 38 | 5.5 | 5 |
| 38 + 2/3 | 6 | 5.5 |
| 39 + 1/3 | 6.5 | 6 |
| 40 | 7 | 6.5 |
| 40 + 2/3 | 7.5 | 7 |
| 41 + 1/3 | 8 | 7.5 |
| 42 | 8.5 | 8 |
| 42 + 2/3 | 9 | 8.5 |
| 43 + 1/3 | 9.5 | 9 |
| 44 | 10 | 9.5 |
| 44 + 2/3 | 10.5 | 10 |
| 45 + 1/3 | 11 | 10.5 |
| 46 | 11.5 | 11 |
| 46 + 2/3 | 12 | 11.5 |
| 47 + 1/3 | 12.5 | 12 |
| 48 | 13 | 12.5 |
| 48 + 2/3 | 13.5 | 13 |
| 49 + 1/3 | 14 | 13.5 |
| 50 | 14.5 | 14 |
اسيكس